<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Effortless Internet Marketing &#187; Market Research</title>
	<atom:link href="http://www.effortlessinternetmarketing.com/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effortlessinternetmarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Carol Poole</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.effortlessinternetmarketing.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Carol Poole</itunes:name>
		<itunes:email>carol@effortlessinternetmarketing.com</itunes:email>
	</itunes:owner>
	<managingEditor>carol@effortlessinternetmarketing.com (Carol Poole)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Effortless Internet Marketing &#187; Market Research</title>
		<url>http://www.effortlessinternetmarketing.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.effortlessinternetmarketing.com/category/market-research/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Resources to Use When Searching for Strong Keywords</title>
		<link>http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/</link>
		<comments>http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:10:51 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Internet Marketing Resources]]></category>
		<category><![CDATA[Keyword optimization]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO keyword]]></category>
		<category><![CDATA[SEO tools]]></category>
		<guid isPermaLink="false">http://www.effortlessinternetmarketing.com/?p=678</guid>
		<description><![CDATA[<a href="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/"><img align="left" hspace="5" width="150" height="100" src="http://www.effortlessinternetmarketing.com/wp-content/uploads/2010/06/41-150x100.jpg" class="alignleft tfe wp-post-image" alt="Resources to Use When Searching for Strong Keywords" title="keyword-research" /></a>Tweet If you have spent any time doing keyword research, you will know that it takes quite a while to dig out those keyword gold nuggets. If you have been sifting through Google Keyword Tool and Google Searches in vain to find the right keywords, there is a an easier way. Market Samurai is a [...]<p><a href="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/">Resources to Use When Searching for Strong Keywords</a> is a post from: <a href="http://www.effortlessinternetmarketing.com">Learn Internet Marketing Effortlessly</a></p>
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="bottomcontainerBox" style="background-color:ffffff;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.effortlessinternetmarketing.com%2Fmarket-research%2Fkeyword-research-made-easy-with-market-samurai%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/"  data-text="Resources to Use When Searching for Strong Keywords" data-count="horizontal" data-via="carolpoole">Tweet</a>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/"></script></div>
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="body">
<p><a href="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/attachment/41/" rel="attachment wp-att-2268"><img class="alignleft size-full wp-image-2268" title="41" src="http://www.effortlessinternetmarketing.com/wp-content/uploads/2010/06/41.jpg" alt="41 Resources to Use When Searching for Strong Keywords" width="300" height="200" /></a>If you have spent any time doing keyword research, you will know that it takes quite a while to dig out those keyword gold nuggets. If you have been sifting through Google Keyword Tool and Google Searches in vain to find the right keywords, there is a an easier way. Market Samurai is a simple but powerful keyword research tool that helps automate the entire process of keyword research so that you can save time and help you avoid making expensive mistakes.</p>
<p>Market Samurai is aimed at helping people undertake keyword research. It helps users locate keyword terms that have reasonable search volumes, low competition and high commercial intent.</p>
<p>The keywords you generate from using this tool, then become the cornerstones or building blocks for your website.  Once you have determined your main keywords, you should then use them to set your website structure as well as on your sales page and blog posts.  However, the rule of thumb when using keywords is to only use one main keyword per article or post. If you want to add more keywords, then you should create separate posts for each keyword.</p>
<p>The tag feature can be used to boost your keywords up withing a specific keyword category but be sure not have more than 5 or 6 keyword tags within any one article or blog post.  Remember that your keywords that you use should also be included in the body of your article.  There is no point using keywords if you are not actually using them in your content.  The golden rule is relevancy.  Your keywords should match your message. It might sound obvious but it is amazing how many people forget this simple rule.</p>
<p>In preparing your posts in this way, you will not only harness the power of Market Samurai but also ensure the content on your website is better optimized to be found by search engines.  Taking this approach will help you generate traffic and make more sales.</p>
<p>Apart from the keyword research part of Market Samurai, there are other additional features which the software offers that will help in your varied Internet Marketing endeavours. For a start, the software will help you find sites where you can obtain back links to your website.  It will also help you find relevant content in the form of articles and videos to place on your site and it will help you publish your content to directly to your wordpress blog.</p>
<p>The monetization module also helps you generate dynamic ads  with your chosen keywords for Clickbank, Amazon, Ebay and Google Adsense while the SEO competition module let you check out how tough your competition is as well as give you a feel for what you need to do to effectively compete against your competition.</p>
<p>I consider Market Samurai to be the best keyword research tool in the market. The Market Samurai team offer free video training with the software which will help you use it to its full potential.   Other modules included with Market Samurai include  adwords, monetization, content publishing, find content, and seo competition.</p>
<p>The software is not very expensive.  However, it is worth every cent I paid for it in terms of how much time it has saved me in doing keyword research.  If you have any doubt, you can <a title="Market Samurai Free Trial" href="http://www.marketsamurai.com/c/click101" target="_blank">download a trial version of Market Samurai</a>.</p>
<p>The software was developed by successful internet marketer Brent Hodgson. Brent developed the software with the aid of some well regarded programmers.</p>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18426" title="Resources to Use When Searching for Strong Keywords" url="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/"></script><p><a href="http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/">Resources to Use When Searching for Strong Keywords</a> is a post from: <a href="http://www.effortlessinternetmarketing.com">Learn Internet Marketing Effortlessly</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.effortlessinternetmarketing.com/market-research/keyword-research-made-easy-with-market-samurai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Samurai Keyword Research Tool</title>
		<link>http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/</link>
		<comments>http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:36:20 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Keyword optimization]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[search engine marketing tips]]></category>
		<category><![CDATA[Search Engine Optimization Strategies]]></category>
		<category><![CDATA[SEO keyword]]></category>
		<guid isPermaLink="false">http://www.effortlessinternetmarketing.com/?p=670</guid>
		<description><![CDATA[<a href="http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/"><img align="left" hspace="5" width="150" src="https://noblesamurai.com/common/img/ads/MarketSamurai/125x125-v1.jpg" class="alignleft wp-post-image tfe" alt="Try Market Samurai For Free!" title="try market samurai for free!" /></a>Tweet Keyword research is one of the most critical things you can do as a Internet Marketer or even as a Business Owner because it will help you search engine optimize your website. Think of keywords as the founding blocks of your website because if your site is targeting the wrong keywords, search engines and [...]<p><a href="http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/">Market Samurai Keyword Research Tool</a> is a post from: <a href="http://www.effortlessinternetmarketing.com">Learn Internet Marketing Effortlessly</a></p>
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="bottomcontainerBox" style="background-color:ffffff;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.effortlessinternetmarketing.com%2Fmarket-research%2Fmarket-samurai-review%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/"  data-text="Market Samurai Keyword Research Tool" data-count="horizontal" data-via="carolpoole">Tweet</a>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/"></script></div>
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><a href="http://www.marketsamurai.com/c/click101"><img class="alignleft" style="border: 0pt none;" title="try market samurai for free!" src="https://noblesamurai.com/common/img/ads/MarketSamurai/125x125-v1.jpg" alt="125x125 v1 Market Samurai Keyword Research Tool" width="125" height="125" border="0" /></a>Keyword research is one of the most critical things you can do as a Internet Marketer or even as a Business Owner because it will help you search engine optimize your website. Think of keywords as the founding blocks of your website because if your site is targeting the wrong keywords, search engines and potential customers may never find you.</p>
<p>This will result is lost dollars and rankings in Google that mean absolutely nothing. For example you might rank number one in Google for a particular keyword but if no-one or if only few people are searching for that keyword then the keyword is useless. If you put the wrong keywords on your site, you can also waste time, energy and valuable advertising dollars.</p>
<p>One fantastic tool for doing Keyword Research is Market Samurai. Market Samurai helps you target keywords that are commercially viable, have reasonable search volume numbers and relatively low competition. The software also enables you to check how viable a market is before you begin creating a website. This means it saves you time from toggling between Google&#8217;s Adwords Editor to check out search volumes and Google&#8217;s search pages to check out competition. With Market Samurai, you can do all this is one easy manoeuvre by applying filters. In addition, this wonderful tool help you check out your competition to see how they rank as well as get an understanding of what you need to do to outperform them.</p>
<p>The trouble is that many people think that they can do keyword research themselves but there is quite an art to keyword research. Market Samurai makes the science of finding keywords a lot easier and quicker. It is simply the best keyword tool available.</p>
<p>Check out this training video. It is one of many videos that the Market Samurai team offer.  You can even <a onclick="javascript:pageTracker._trackPageview('/outbound/article/marketsamurai.com');" href="http://marketsamurai.com/c/click101" target="_blank">download your free Market Samurai evaluation version.</a></p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LpOLMYlO2XE&amp;hl=en_GB&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LpOLMYlO2XE&amp;hl=en_GB&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a href="http://www.marketsamurai.com/c/click101"><img title="Try Market Samurai now for free!" src="http://www.marketsamurai.com/affiliate/468x60-v1-2.png" alt="468x60 v1 2 Market Samurai Keyword Research Tool" border="0" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18426" title="Market Samurai Keyword Research Tool" url="http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/"></script><p><a href="http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/">Market Samurai Keyword Research Tool</a> is a post from: <a href="http://www.effortlessinternetmarketing.com">Learn Internet Marketing Effortlessly</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.effortlessinternetmarketing.com/market-research/market-samurai-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Creation Lessons</title>
		<link>http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/</link>
		<comments>http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:18:34 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Product Creation]]></category>
		<category><![CDATA[find market niche]]></category>
		<category><![CDATA[find niche]]></category>
		<category><![CDATA[keword niche]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[niche research]]></category>
		<guid isPermaLink="false">http://www.effortlessinternetmarketing.com/?p=93</guid>
		<description><![CDATA[<a href="http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/"><img align="left" hspace="5" width="150" height="100" src="http://www.effortlessinternetmarketing.com/wp-content/uploads/2011/08/eimfb1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Tweet As a full-time marketer that creates products for the masses, the last thing I want to do is create yet another product for my online business even if it is niche. Fortunately, my partner has been interested in this area and has had a new ebook created. So we now have this new shiny [...]<p><a href="http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/">Product Creation Lessons</a> is a post from: <a href="http://www.effortlessinternetmarketing.com">Learn Internet Marketing Effortlessly</a></p>
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><div class="bottomcontainerBox" style="background-color:ffffff;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.effortlessinternetmarketing.com%2Fproduct-creation%2Fproduct-creation-lessons%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/"  data-text="Product Creation Lessons" data-count="horizontal" data-via="carolpoole">Tweet</a>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/"></script></div>
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>As a full-time marketer that creates products for the masses, the last thing I want to do is create yet another product for my online business even if it is niche. Fortunately, my partner has been interested in this area and has had a new ebook created.</p>
<p>So we now have this new shiny ebook that is ready to sell. It is very definately a niche product, however, at the risk of being negative my research tends to indicate that no-one seems to be buying in this particular niche.</p>
<p>Some clues to this are:</p>
<ul>
<li>No-one seems to be advertising in this market.</li>
<li>There appear to be no long tail keyword phrases within the niche</li>
<li>There is very strong competition from an authority / membership site which already delivers a lot of free content</li>
<li>What people are buying are physical products which has some very strong competition</li>
</ul>
<p>Although we are yet to launch the product and I am relatively new to the online marketing gig, I have some concerns. Time will tell and we might as well see this through as it will be a learning experience for us both. However, the critical point I want to make is this:</p>
<p><strong>It is ok to find a niche but you also need people willing to pay for it.</strong></p>
<p>I have lost count of the number of times I have killed a number product ideas before development because there was not enough people willing to buy even though there was interest. So whilst keyword research is important, commercial viability is more important because it will ultimately determine your business success.  Not a lot of businesses can sustain a lot of product failures and nor can most people I know.</p>
<p>That is why it is so important to understand commercial viability.  Before I can launch any product in my full-time job, I have to write a business case that essentially assesses the reward versus the risk of launching. Your online business needs to be treated the same way.  Using my knowledge from my full-time job, my aim is to develop some templates which can be used to assess commercial viability before going to the expense of product creation. Stay tuned.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18426" title="Product Creation Lessons" url="http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/"></script><p><a href="http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/">Product Creation Lessons</a> is a post from: <a href="http://www.effortlessinternetmarketing.com">Learn Internet Marketing Effortlessly</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.effortlessinternetmarketing.com/product-creation/product-creation-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

